<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analyzed Insurance</title>
	<atom:link href="http://analyzed-insurance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://analyzed-insurance.com</link>
	<description>All market research reports on Insurance Industry Trends</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How young drivers can beat record insurance costs</title>
		<link>http://analyzed-insurance.com/insurance-help/how-young-drivers-can-beat-record-insurance-costs</link>
		<comments>http://analyzed-insurance.com/insurance-help/how-young-drivers-can-beat-record-insurance-costs#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:23:47 +0000</pubDate>
		<dc:creator>Noah Bardsley</dc:creator>
				<category><![CDATA[Insurance Help]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/insurance-help/how-young-drivers-can-beat-record-insurance-costs</guid>
		<description><![CDATA[The average cost of insuring a car for young drivers has soared to a record high of £3,688, according to figures from moneysupermarket.com &#8211; but there are things you can do to keep insurance bills down. Newly qualified drivers face the steepest annual premiums at around an eye-watering £5,957. Drivers aged between 17 and 22 [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/insurance-help/how-young-drivers-can-beat-record-insurance-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Assets Are Vulnerable</title>
		<link>http://analyzed-insurance.com/analyzed-insurance/personal-assets-are-vulnerable</link>
		<comments>http://analyzed-insurance.com/analyzed-insurance/personal-assets-are-vulnerable#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:19 +0000</pubDate>
		<dc:creator>Dakota Levey</dc:creator>
				<category><![CDATA[Analyzed Insurance]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Personal Assets]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/analyzed-insurance/personal-assets-are-vulnerable</guid>
		<description><![CDATA[A personal asset is something of value that you own.  Personal assets can include home, financial accounts, life insurance policies that have a cash value, real estate, businesses, cars, electronics, investment portfolios, collections of art, antiques and other valuables.  We may feel that once we own something, it is ours forever and therefore safe, giving [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/analyzed-insurance/personal-assets-are-vulnerable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insurance Law Treatise Stands Apart</title>
		<link>http://analyzed-insurance.com/insurance-help/new-insurance-law-treatise-stands-apart</link>
		<comments>http://analyzed-insurance.com/insurance-help/new-insurance-law-treatise-stands-apart#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:46:33 +0000</pubDate>
		<dc:creator>Noah Bardsley</dc:creator>
				<category><![CDATA[Insurance Help]]></category>
		<category><![CDATA[Apart]]></category>
		<category><![CDATA[Insurance Law Treatise]]></category>
		<category><![CDATA[Law Treatise]]></category>
		<category><![CDATA[Stands Apart]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/insurance-help/new-insurance-law-treatise-stands-apart</guid>
		<description><![CDATA[There’s no shortage of insurance law treatises on the market today, but Randy Maniloff’s and Jeff Stempel’s recent work, General Liability Insurance Coverage—Key Issues in Every State, stands apart.  This 495-page paperback (yes, paperback!) is a practical mix of fundamentals (duty to defend, right to counsel, attorneys fees, punitive damages) and more advanced issues(recoupment, faulty [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/insurance-help/new-insurance-law-treatise-stands-apart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSURANCE AUSTRALIA GROUP RAISES CATASTROPHE REINSURANCE COVER</title>
		<link>http://analyzed-insurance.com/analyzed-insurance/insurance-australia-group-raises-catastrophe-reinsurance-cover</link>
		<comments>http://analyzed-insurance.com/analyzed-insurance/insurance-australia-group-raises-catastrophe-reinsurance-cover#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:53:36 +0000</pubDate>
		<dc:creator>Dakota Levey</dc:creator>
				<category><![CDATA[Analyzed Insurance]]></category>
		<category><![CDATA[Catastrophe Reinsurance]]></category>
		<category><![CDATA[Catastrophe Reinsurance Cover]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Reinsurance Cover]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/analyzed-insurance/insurance-australia-group-raises-catastrophe-reinsurance-cover</guid>
		<description><![CDATA[Insurance Australia Group (IAG, ASX:IAG) has increased its catastrophe reinsurance cover by 12 per cent for 2012 following a year that included cyclones and flooding in Australia and earthquakes in New Zealand. The general insurer said it finalised its catastrophe re-insurance program starting January 1 with protection of up to A$4.7 billion (US$4.86 billion), compared [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/analyzed-insurance/insurance-australia-group-raises-catastrophe-reinsurance-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Reputation Covered? &#8211; Understanding Business Interruption Claims</title>
		<link>http://analyzed-insurance.com/insurance-quotes/is-your-reputation-covered-understanding-business-interruption-claims</link>
		<comments>http://analyzed-insurance.com/insurance-quotes/is-your-reputation-covered-understanding-business-interruption-claims#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:36:16 +0000</pubDate>
		<dc:creator>Kai Bavin</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Reputation Covered]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/insurance-quotes/is-your-reputation-covered-understanding-business-interruption-claims</guid>
		<description><![CDATA[It takes many good deeds to build a good reputation, and only one bad one to lose it -Benjamin Franklin A good reputation is more valuable than money. A broken reputation may possibly be repaired, but the world will always keep their eyes on the spot where the crack was. One scandal can destroy an [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/insurance-quotes/is-your-reputation-covered-understanding-business-interruption-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel cover for festive breaks</title>
		<link>http://analyzed-insurance.com/insurance-help/travel-cover-for-festive-breaks</link>
		<comments>http://analyzed-insurance.com/insurance-help/travel-cover-for-festive-breaks#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:09:27 +0000</pubDate>
		<dc:creator>Noah Bardsley</dc:creator>
				<category><![CDATA[Insurance Help]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Cover]]></category>

		<guid isPermaLink="false">http://analyzed-insurance.com/insurance-help/travel-cover-for-festive-breaks</guid>
		<description><![CDATA[Thousands of people will get away from it all this Christmas by heading overseas, but if you&#8217;re planning a holiday abroad, don&#8217;t forget to pack travel insurance. With so much to arrange in the run up to the festive season, it can be easy to overlook cover. But if you travel without insurance you won&#8217;t [...]]]></description>
		<wfw:commentRss>http://analyzed-insurance.com/insurance-help/travel-cover-for-festive-breaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

